PROPERTIES
ADDRESS | CADASTRAL UNIT No. | AREA M2 | BUILDING TYPE | PRICE € |
78401:101:7239 | 1599 | Private house / semi-detached house | BOOKED |
|
78401:101:7238 | 1894 | Private house | 365 000 |
|
78401:101:7244 | 1576 | Private house | NEW PRICE 335 000 |
|
78401:101:7242 | 1807 | Private house / semi-detached house | BOOKED |
|
78401:101:7240 | 1610 | Private house / semi-detached house | BOOKED |
|
78401:101:7243 | 1507 | Private house | NEW PRICE 335 000 |
|
78401:101:7241 | 1508 | Private house | NEW PRICE 335 000 |
|
78401:101:1995 | 1602 | Private house / semi-detached house | 345 000 |
|
78401:101:1996 | 1562 | Private house / semi-detached house | SOLD |
|
78401:101:7252 | 2407 | Private house | BOOKED |
|
78401:101:7253 | 2466 | Private house | BOOKED |
